DPCO Approved Rates
Radico Remedies makes several products which have DPCO approved rates. The DPCO rates taken from their website are provided below:
S. No. | Product name | Strength | Unit | Ceiling Price* |
---|---|---|---|---|
1 | Halothane Vaporizer Inhalation | 1 ml | 5.87 | |
2 | Ketamine Hydrochloride Injection | 50mg/ml | 1 ml | 10.46 |
3 | Thiopentone Sodium Injection | 0.5gm/pack | Each pack | 41.67 |
4 | Propofol Injection | 1% Oil Suspension | Each pack | 7.94 |
5 | Lignocaine Hydrochloride + Adrenaline Injection | 1% + 1:200,000/pack | Each pack | 0.68 |
6 | EMLA Cream | 1gm | 20.08 | |
7 | Atropine Sulphate Injection | 0.6mg / ml | 1 ml | 4.01 |
8 | Diazepam Injection | 5mg/ml | 1 ml | 5.59 |
9 | Midazolam Injection | 1mg/ml | 1ml | 5.79 |
10 | Midazolam Injection | 5mg/ml | 1ml | 24.78 |
11 | Promethazine Syrup | 5mg/5ml | 1ml | 0.21 |
12 | Paracetamol Injection | 150mg/ml | 1ml | 3.29 |
13 | Paracetamol Syrup | 125mg/5ml | 1ml | 0.33 |
14 | Paracetamol Tablets | 500mg | 1 Tab. | 0.94 |
15 | Paracetamol Suppository | 80mg | 1 Suppository | 4.88 |
16 | Paracetamol Suppository | 170mg | 1 Suppository | 5.99 |
17 | Fentanyl Injection | 50mcg/ml | 1 ml | 20.26 |
18 | olchicine Tablets | 0.5mg | 1 Tab. | 2.88 |
19 | Azathioprine Tablets | 50mg | 1 Tab. | 9.89 |
20 | Methotrexate Tablets | 5mg | 1 Tab. | 7.6 |
21 | Methotrexate Tablets | 7.5mg | 1 Tab. | 11.27 |
22 | Leflunomide Tablets | 20mg | 1 Tab. | 28.63 |
23 | Adrenaline Bitartrate Injection | 1mg/ml | 1 ml | 37.24 |
24 | Promethazine Tablets | 25mg | 1 Tab. | 2.49 |
25 | Penicillamine Capsules | 250mg | 1 Capsule | 13.12 |
26 | N-acetylcysteine Injection | 200mg/ml | 1 ml | 22.52 |
27 | Phenobarbitone Tablets | 60mg | 1 Tab. | 1.69 |
28 | Phenytoin Sodium Tablets | 50mg | 1 Tablet | 0.77 |
29 | Sodium Valproate Tablets | 200mg | 1 Tab. | 3.07 |
30 | Sodium Valproate Syrup | 200mg/5ml | 1 ml | 0.58 |
31 | Lorazepam Injection | 2mg/ml | 1 ml | 7.39 |
32 | Diethylcarbamazine Citrate Tablets | 50mg | 1 Tab. | 0.47 |
33 | Ampicillin Powder for Suspension | 125mg/5ml | 1 ml | 0.63 |
34 | Ceftazidime Injection | 250mg | Each pack | 63.4 |
35 | Azithromycin Tablets | 500mg | 1 Tab. | 19.86 |
36 | Azithromycin Injection | 500mg | Each pack | 182.27 |
37 | Vancomycin Hydrochloride Injection | 500mg | Each pack | 330.6 |
38 | Vancomycin Hydrochloride Injection | 1gm | Each pack | 514.44 |
39 | Clofazimine Capsules | 50mg | 1 Capsule | 1.28 |
40 | Clofazimine Capsules | 100mg | 1 Capsule | 2.22 |
41 | Ethambutol Tablets | 400mg | 1 Tablet | 2.17 |
42 | Ethambutol Tablets | 600mg | 1 Tablet | 3.15 |
43 | Ethambutol Tablets | 800mg | 1 Tablet | 3.74 |
44 | Ofloxacin Syrup | 50mg/5ml | 1 ml | 0.67 |
45 | Pyrazinamide Tablets | 500mg | 1 Tablet | 3.77 |
46 | Pyrazinamide Tablets | 750mg | 1 Tablet | 6.91 |
47 | Pyrazinamide Tablets | 1000mg | 1 Tablet | 8.3 |
48 | Acyclovir Tablets | 200mg | 1 Tablet | 7.3 |
49 | Lamivudine + Zidovudine Tablets | 150mg + 300mg | 1 Tablet | 19.63 |
50 | Lamivudine + Nevirapine + Stavudine Tablets | 150mg + 200mg + 30mg | 1 Tablet | 17.29 |
51 | Stavudine + Lamivudine Tablets | 30mg + 150mg | 1 Tablet | 9.2 |
52 | Zidovudine + Lamivudine + Nevirapine Tablets | 300mg + 150mg + 200mg | 1 Tablet | 19.05 |
53 | Nevirapine Suspension | 50mg/5ml | 1 ml | 0.98 |
54 | ndinavir Capsules | 400mg | 1 Capsule | 19.41 |
55 | Primaquine Tablets | 7.5mg | 1 Tablet | 1.98 |
56 | Quinine Sulphate Tablets | 300mg | 1 Tablet | 5.1 |
57 | Quinine Sulphate Injection | 300mg/ml | 1ml | 9.07 |
58 | Mefloquine Tablets | 250mg base | 1 Tablet | 50.06 |
59 | Dihydroergotamine Tablets | 1mg | 1 Tablet | 16.71 |
60 | Cyclosporine Capsules | 25mg | 1 Capsule | 24.75 |
61 | Cyclosporine Capsules | 50mg | 1 Capsule | 48.26 |
62 | Alpha Interferon Injection | 3 million IU | Each pack | 759.7 |
63 | Bleomycin Injection | 15mg | 1 ml | 616.06 |
64 | Cyclophosphamide Tablets | 50mg | 1 Tablet | 3.75 |
65 | Danazol Capsules | 50mg | 1 Capsule | 9.37 |
66 | Danazol Capsules | 100mg | 1 Capsule | 20.33 |
67 | Doxorubicin Injection | 50mg | Each pack | 1145.20 |
68 | Gemcitabine Hydrochloride Injection | 200mg | Each pack | 1304.86 |
69 | Gemcitabine Hydrochloride Injection | 1 gm | Each pack | 5969.16 |
70 | Methotrexate Tablets | 2.5mg | 1 Tablet | 4.72 |
71 | Vincristine Injection | 1mg / ml | Each pack | 50.6 |
72 | Dacarbazine Injection | 500mg | Each pack | 1029.09 |
73 | Imatinib Tablets | 400mg | 1 Tablet | 268.33 |
74 | Raloxifene Tablets | 60mg | 1 Tablet | 9.89 |
75 | Tamoxifen Citrate Tablets | 20mg | 1 Tablet | 2.77 |
76 | Ondansetron Tablets | 8mg | 1 Tablet | 11.07 |
77 | Trihexyphenidyl Hydrochloride Tablets | 2mg | 1 Tablet | 1.36 |
78 | Folic Acid Tablets | 5mg | 1 Tablet | 1.15 |
79 | Warfarin Sodium Tablets | 5mg | 1 Tablet | 2.24 |
80 | Diltiazem Tablets | 30mg | 1 Tablet | 2.27 |
81 | Glyceryl Trinitrate Sublingual Tablets | 0.5mg | 1 Tablet | 1.85 |
82 | Atenolol Tablets | 100mg | 1 Tablet | 3.72 |
83 | Enalapril Maleate Tablets | 2.5mg | 1 Tablet | 1.78 |
84 | Enalapril Maleate Tablets | 5mg | 1 Tablet | 2.96 |
85 | Losartan Potassium Tablets | 25mg | 1 Tablet | 2.5 |
86 | Losartan Potassium Tablets | 50mg | 1 Tablet | 4.30 |
87 | Hydrochlorthiazide Tablets | 12.5mg | 1 Tablet | 0.97 |
88 | Hydrochlorthiazide Tablets | 25mg | 1 Tablet | 1.66 |
89 | Atorvastatin Tablets | 5mg | 1 Tablet | 3.82 |
90 | Permethrin Cream | 5% | 1 gm | 1.77 |
91 | Permethrin Lotion | 5% | 1 ml | 1.07 |
92 | Povidone Iodine Solution | 5% | 1 ml | 0.39 |
93 | Povidone Iodine Solution | 10% | 1 ml | 0.91 |
94 | Pantoprazole Injection | 40mg | Each pack | 47.93 |
95 | Domperidone Syrup | 1mg/ml | 1 ml | 1.03 |
96 | Glyceryl Trinitrate Injection | 5mg/ml | 1 ml | 7.53 |
97 | Isosorbide 5 Mononitrate Tablets | 10mg | 1 Tablet | 1.92 |
98 | Isosorbide 5 Mononitrate Tablets | 20mg | 1 Tablet | 3.29 |
99 | Adenosine Injection | 3mg/ml | 1 ml | 114.55 |
100 | Amiodarone Tablets | 100mg | 1 Tablet | 6.52 |
101 | Amiodarone Tablets | 200mg | 1 Tablet | 11.67 |
102 | Amiodarone Injection | 50mg/ml | 1 ml | 20.76 |
103 | Esmolol Injection | 10mg/ml | 1 ml | 20.51 |
104 | Nifedipine Capsules | 10mg | 1 capsule | 1.18 |
105 | Nifedipine Tablets | 10mg | 1 tablet | 1.13 |
106 | Digoxin Tablets | 0.25mg | 1 tablet | 1.26 |
107 | Dobutamine Injection | 50mg/ml | Each pack | 65.42 |
108 | Dopamine Hydrochloride Injection | 40mg/ml | Each pack | 5.53 |
109 | Streptokinase Injection | 750,000 IU | Each pack | 1087.43 |
110 | Streptokinase Injection | 15,00,000 IU | Each pack | 2034.04 |
111 | Urokinase Injection | 500,000 IU/ml | Each pack | 2028.57 |
112 | Tropicamide Eye Drops | 1% | 1 ml | 9.6 |
113 | Metoclopramide Tablets | 10mg | 1 tablet | 1.04 |
114 | Metoclopramide Syrup | 5mg/5ml | 1 ml | 0.47 |
115 | Metoclopramide Injection | 5mg/ml | 1 ml | 2.09 |
116 | Hyoscine Butyl Bromide Injection | 20mg/ml | 1 ml | 9.84 |
117 | Testosterone Capsules | 40mg (as undecanoate) | 1 capsule | 10.96 |
118 | Ethinylestradiol Tablets | 0.01mg | 1 tablet | 2.12 |
119 | Glibenclamide Tablets | 2.5mg | 1 tablet | 0.48 |
120 | Glibenclamide Tablets | 5mg | 1 tablet | 0.96 |
121 | Glucagon Injection | 1mg/ml | Each pack | 788.33 |
122 | Clomiphene Citrate Tablets | 100mg | 1 tablet | 12.18 |
123 | Medroxy Progesterone Acetate Tablets | 5mg | 1 tablet | 2.59 |
124 | Norethisterone Tablets | 5mg | 1 tablet | 5.07 |
125 | Medroxy Progesterone Acetate Tablets | 10mg | 1 tablet | 5.24 |
126 | Carbimazole Tablets | 5mg | 1 tablet | 1.77 |
127 | Carbimazole Tablets | 10mg | 1 tablet | 3.43 |
128 | Anti-D Immunoglobin (human) Injection | 300mcg | Each pack | 2209.8 |
129 | D.P.T. Vaccine Injection | 1 vial | 232.86 | |
130 | Rabies Vaccine Injection | Each pack | 302.39 | |
131 | Tetanus Toxoid Injection | Each pack | 10.29 | |
132 | Atracurium Besylate Injection | 10mg /ml | Each pack | 45.28 |
133 | Neostigmine Injection | 0.5mg /ml | Each pack | 4.04 |
134 | Sulphacetamide Sodium Drops | 20% | Each pack | 1.73 |
135 | Betaxolol Hydrochloride Drops | 0.50% | 1 ml | 6.59 |
136 | Homatropine Drops | 2% | 1 ml | 5 |
137 | Methyl Ergometrine Tablets | 0.125mg | 1 tablet | 7.14 |
138 | Oxytocin Injection | 10IU/ml | 1 ml | 37.7 |
139 | Misoprostol Tablets | 100mcg | 1 tablet | 9.43 |
140 | Terbutaline Sulphate Tablets | 2.5mg | 1 tablet | 0.98 |
141 | Haloperidol Injection | 5mg/ml | 1 ml | 5.63 |
142 | Olanzapine Tablets | 5mg | 1 tablet | 2.9 |
143 | Olanzapine Tablets | 10mg | 1 tablet | 5.32 |
144 | Amitriptyline Tablets | 25mg | 1 tablet | 2.12 |
145 | Imipramine Tablets | 25mg | 1 tablet | 0.75 |
146 | Imipramine Tablets | 75mg | 1 tablet | 2 |
147 | Lithium Carbonate Tablets | 300mg | 1 tablet | 1.41 |
148 | Beclomethasone Dipropionate Inhalation | 250mcg/ MT Dose | Each MT Dose | 1.52 |
149 | Hydrocortisone Sodium Succinate Injection | 400mg | Each pack | 135.7 |
150 | Oral Rehydration Salts Powder for Solution | As per IP | 1 gm | 0.58 |
151 | Albendazole Tablets | 400mg | 1 Tablet | 9.12 |
152 | Albendazole Suspension | 200 mg/ 5 ml | 1 ml | 1.48 |
153 | Amoxicillin Powder for suspension | 125 mg / 5 ml | 1 ml | 0.57 |
154 | Amoxicillin Capsules | 500 mg | 1 Capsule | 6.09 |
155 | Ampicillin Capsule | 500 mg | 1 Capsule | 4.75 |
156 | Ampicillin Injection | 500 mg | Each pack | 13.4 |
157 | Ceftazidine Injection | 1 gm | Each pack | 229.19 |
158 | Ceftriaxone Injection | 250 mg | Each pack | 24.6 |
159 | Amikacin Injection | 250mg/2ml | 1 ml | 13.96 |
160 | Artesunate Tablets(To be used only in combination with Sulfadoxine + Pyrimethamine) | 50mg | 1 Tablet | 20.04 |
163 | Ondansetron Injections | 2mg/ml | 1 ml | 7.37 |
164 | Ondansetron Syrup | 2mg/5ml | 1 ml | 1.04 |
165 | Bromocriptine Mesylate Tablet | 1.25mg | 1 Tablet | 7.58 |
166 | Bromocriptine Mesylate Tablet | 2.5mg | 1 Tablet | 13.6 |
167 | Albumin Injection | 20% | 1 ml | 36.66 |
168 | Amlodipine Tablets | 2.5mg | 1 Tablet | 2.03 |
169 | Amlodipine Tablets | 5mg | 1 Tablet | 3.06 |
170 | Atenolol Tablets | 50mg | 1 Tablet | 2.07 |
171 | Atorvastatin Tablets | 10mg | 1 Tablet | 5.91 |
172 | Acyclovir Cream | 5% | 1 gm | 8.88 |
173 | Ispaghula Granules | - | 1 gm | 0.76 |
174 | Metformin Tablets | 500mg | 1 Tablet | 1.56 |
175 | Levothyroxine Tablets | 100mcg | 1 Tablet | 1.11 |
176 | Acetazolamide Tablets | 250mg | 1 Tablet | 3.69 |
177 | Alprazolam Tablets | 0.25mg | 1 Tablet | 0.96 |
178 | Glucose Injection | 5% isotonic | 1 ml | 0.03 |
179 | Glucose Injection | 10% | 1 ml | 0.05 |
180 | Cefixime Tablets | 100mg | 1 Tablet | 7.69 |
181 | Primaquine Tablets | 2.5mg | 1 Tablet | 1.55 |
182 | Fluconazole Capsule | 50mg | 1 Capsule | 10.16 |
183 | Fluconazole Tablets | 50mg | 1 Tablet | 7.83 |
184 | Fluconazole Tablets | 100mg | 1 Tablet | 14.16 |
185 | Fluconazole Capsules | 200mg | 1 Capsule | 38.91 |
186 | Fluconazole Tablets | 200mg | 1 Tablet | 25.86 |
187 | Imatinib Tablets | 100mg | 1 Tablet | 87.59 |
188 | Omeprazole Capsules | 10mg | 1 Capsule | 2.76 |
189 | Omeprazole Capsules | 20mg | 1 Capsule | 3.02 |
190 | Atropine Sulphate Drops | 1% | 1 ml | 2.91 |
191 | Atropine Sulphate Ointment | 1% | 1 gm | 3.24 |
192 | Diazepam Tablets | 5mg | 1 Tablet | 1.32 |
193 | Tramadol Capsules | 50mg | 1 Capsule | 6.12 |
194 | Methotrexate Tablets | 10mg | 1 Tablet | 13.95 |
195 | Leflunomide Tablets | 10mg | 1 Tablet | 15.1 |
196 | Cetrizine Tablets | 10mg | 1 Tablet | 1.81 |
197 | Cetrizine Syrup | 5mg/ml | 1 ml | 0.54 |
198 | Phenobarbitone Tablets | 30mg | 1 Tablet | 0.93 |
199 | Phenytoin Sodium Capsules | 100mg | 1 Capsule | 1.51 |
200 | Phenytoin Sodium Tablets | 100mg | 1 Tablet | 1.42 |
201 | Sodium Valproate Injection | 100mg/ml | 1 ml | 5.39 |
202 | Amoxicillin + Clavulinic Acid Tablets | 625mg | 1 Tablet | 22.46 |
203 | Amoxicillin + Clavulinic Acid Powder for suspension | 228.5mg/5ml | 1 ml | 1.87 |
205 | Amoxicillin + Clavulinic Acid Injection | 600mg/vial pack | Each pack | 85.96 |
206 | Amoxicillin + Clavulinic Acid Injection | 1.2gm/vial pack | Each pack | 127.37 |
207 | Nitrofurantoin Tablets | 100mg | 1 Tablet | 6.88 |
208 | Clotrimazole Gel | 2% | 1 gm | 2.07 |
209 | Acyclovir Tablets | 400mg | 1 Tablet | 11.64 |
210 | Lamivudine Tablets | 150 mg | 1 Tablet | 9.4 |
211 | Cyclosporine Capsules | 100 mg | 1 Capsule | 106.29 |
212 | Cisplatin Injection | 50 mg/vial pack | Each pack | 301.26 |
213 | Cytosine Arabinoside Injection | 500 mg/vial pack | Each pack | 515.53 |
214 | Cytosine Arabinoside Injection | 1000 mg/vial pack | Each pack | 1170.62 |
215 | Doxorubicin Injection | 10 mg/vial pack | Each pack | 196.48 |
216 | Flutamide Tablets | 250 mg | 1 Tablet | 8.62 |
217 | Carboplatin Injection | 150 mg/vial pack | Each pack | 789.01 |
218 | Tamoxifen Citrate Tablets | 10 mg | 1 Tablet | 4.35 |
219 | Filgrastim Injection | - | 1ml | 2142.79 |
220 | Protamine Sulphate Injection | 10mg/ml | 1ml | 8.92 |
221 | Diltiazem Tablets | 60mg | 1 Tablet | 4.79 |
222 | Nifedipine Capsules | 5mg | 1 Capsule | 0.86 |
223 | Nifedipine Sustained Release Tablets | 10mg | 1 Tablet | 1.42 |
224 | Sodium Nitroprusside Injections | 50mg/5ml | Each pack | 129.98 |
225 | Miconazole Ointment | 2% | 1gm | 2.19 |
226 | Miconazole Cream | 2% | 1gm | 1.39 |
227 | Povidone Iodine Ointment | 5% | 1gm | 1.64 |
228 | Clomiphene Citrate Tablets | 50mg | 1 Tablet | 7.93 |
229 | Methyl Ergometrine Injection | 0.2mg/ml | 1 ml | 12.89 |
230 | Alprazolam Tablets | 0.5mg | 1 Tablet | 2.01 |
231 | Diclofenac Tablets | 50 mg | 1 Tablet | 1.95 |
232 | Diclofenac Injection | 25 mg / ml | 1 ml | 1.53 |
233 | Sodium Valproate Tablets | 500 mg | 1 Tablet | 7.18 |
234 | Amphotericin B Injection | 50mg/vial pack | Each pack | 4245.32 |
235 | Zidovudine Tablets | 300 mg | 1 Tablet | 14.97 |
236 | Cytosine Arabinoside Injection | 100 mg/vial | Each pack | 238.44 |
237 | Etoposide Injection | 100mg/5ml vial | Each pack | 192.39 |
238 | Carboplatin Injection | 450 mg/ vial | Each pack | 2424.93 |
239 | Enoxaparin Injection | 60mg/pack | Each pack | 530.98 |
240 | Promethazine Injection | 25mg/ml | 1ml | 2.66 |
241 | Pyridostigmine Tablets | 60 mg | 1 Tablet | 12.69 |
242 | Vecuronium Injections | 2 mg/ml | Each pack | 74.58 |
243 | Oxytocin Injections | 5 IU/ ml | 1ml | 16.23 |
244 | Fluoxetine Hydrochloride Capsules | 20 mg | 1 Capsule | 3.47 |
245 | Isoflurane Inhalation | - | 1 ml | 10.73 |
246 | Tramadol Injection | 50mg/ml | 1 ml | 11.73 |
247 | Chlorpheniramine Maleate Tablets | 4mg | 1 Tablet | 0.1 |
248 | Hydrocortisone Sodium Succinate Injection | 100mg | Each pack | 37.13 |
249 | Naloxone Injection | 0.4mg/ml | 1 ml | 91.51 |
250 | Ceftriaxone Injection | 1 gm | Each pack | 55.44 |
251 | Cefixime Tablets | 200mg | 1 Tablet | 11.25 |
252 | Azithromycin Suspension | 100mg/5ml | 1 ml | 1.55 |
253 | Isoniazid Tablets | 300mg | 1 Tablet | 1.27 |
254 | Ofloxacin Tablets | 200mg | 1 Tablet | 4.9 |
255 | Propranolol Hydrochloride Tablets | 10mg | 1 Tablet | 1.09 |
256 | Cisplatin Injection | 10mg | Each pack | 84.84 |
257 | Methotrexate Injection | 50mg/ml | 1 ml | 33.18 |
258 | Mesna Injection | 200mg | 1 ml | 24.57 |
259 | Ondansetron Tablets | 4mg | 1 Tablet | 4.76 |
260 | Iron Dextran Injection | 50mg iron/ml | 1 ml | 28.71 |
261 | Enoxaparin Injection | 40mg | Each pack | 439.39 |
262 | Metoprolol Injection | 1mg/ml | 1 ml | 2.61 |
263 | Lignocaine Hydrochloride Injection | 2% | 1 ml | 1 |
264 | Cetrimide Solution | 20% (Conc. For dilution) | 1 ml | 0.43 |
265 | Mannitol Injection | 10% | 1 ml | 0.69 |
266 | Polyvalent Antisnake Venom Injection | 10 ml | Each pack | 410.56 |
267 | Timolol Maleate Drops | 0.25% | 1 ml | 4.46 |
268 | Timolol Maleate Drops | 0.50% | 1 ml | 12.07 |
269 | Mifepristone Tablets | 200mg | 1 Tablet | 357.13 |
270 | Calcium Carbonate Tablets | 500mg | 1 Tablet | 1.67 |
271 | Pyrantel Pamoate eq. to Pyrantel-250mg | 10ml Glass Bottle with M. Cup & Carton | 11.68 | 12.67 |
273 | Metronidazole Benzoate eq. to Metronidazole-100mg | 30ml Pet Bottle with M. Cup | 11.56 | 12.54 |
275 | Norfloxacin-100mg | |||
276 | Amoxicillin Capsules | 250mg | 1 Capsule | 2.76 |
277 | Ampicillin Capsules | 250mg | 1 Capsule | 2.5 |
278 | Cephalexin Capsules | 250mg | 1 Capsule | 5.25 |
279 | Cephalexin Capsules | 500mg | 1 Capsule | 11.65 |
280 | Cephalexin Syrup | 125mg/5ml | 1 ml | 0.91 |
281 | Azithromycin Tablets | 100mg | 1 Tablet | 5.13 |
282 | Azithromycin Tablets | 250mg | 1 Tablet | 10.26 |
283 | Ofloxacin Tablets | 100mg | 1 Tablet | 3.3 |
284 | Fluconazole Capsules | 150mg | 1 Capsule | 23.59 |
285 | Fluconazole Tablets | 150mg | 1 Tablet | 14.45 |
286 | Acyclovir Injection | 250mg/pack | Each pack | 460.05 |
287 | Isosorbide Dinitrate Tablets | 10mg | 1 Tablet | 0.69 |
288 | Metoprolol Tablets | 25mg | 1 Tablet | 3.73 |
289 | Metoprolol Tablets | 50mg | 1 Tablet | 5.3 |
290 | Clopidogrel Tablets | 75mg | 1 Tablet | 10.03 |
291 | Nifedipine Sustained Release Tablets | 20mg | 1 Tablet | 1.9 |
292 | Mannitol Injection | 20% | 1 ml | 0.35 |
293 | Domperidone Tablets | 10mg | 1 Tablet | 2.26 |
294 | Dicyclomine Hydrochloride Injection | 10mg/ml | 1 ml | 2.95 |
295 | Bisacodyl Tablets | 5mg | 1 Tablet | 0.97 |
296 | Methyl Prednisolone Injection | 40mg/ml | 1ml | 62.54 |
297 | Ethinylestradiol + Levonorgesterol Tablets | 0.03mg + 0.15mg | 1 Tablet | 3.05 |
298 | 25% Dextrose Injection | 100ml | 1 ml | 0.16 |
299 | Levothyroxine Tablets | 50 mcg | 1 Tablet | 1.01 |
300 | Chloramphenicol Ointment | 1% | 1 gm | 4.26 |
301 | Magnesium Sulphate Injection | 500 mg /ml | 1 ml | 4.96 |
302 | Phenytoin Sodium Injection | 50 mg/ml | 1 ml | 5.15 |
303 | Clotrimazole Pessaries | 100 mg | 1 Pessaries | 8.47 |
304 | Acyclovir Injection | 500 mg/pack | Each pack | 433.81 |
305 | Clindamycin Tablets | 300mg | 1 Tablet | 13.09 |
306 | Cyclosporine Concentrate for Injection | 100 mg/ml | 1 ml | 118.64 |
307 | L- Asparaginase Injection | 5000 KU./pack | Each pack | 1183.92 |
308 | Melphalan Tablet | 2 mg | 1 Tablet | 108.53 |
309 | Melphalan Tablet | 5 mg | 1 Tablet | 182.06 |
310 | Mercaptopurine Tablet | 50 mg | 1 Tablet | 8.93 |
311 | Paclitaxel Injection | 30 mg / 5 ml | Each pack | 301.24 |
312 | Procarbazine Capsules | 50 mg | 1 Capsule | 31.64 |
313 | Vinblastine sulphate Injection | 10 mg/pack | Each pack | 284.9 |
314 | Daunorubicin Injection | 20 mg vial/pack | Each pack | 353.69 |
315 | Chlorambucil Tablets | 2mg | 1 Tablet | 45.22 |
316 | Phytomenadione Injection | 10 mg/ml | 1 ml | 43.82 |
317 | Dextran-40 Injection | 10% | 1 ml | 0.75 |
318 | Factor VIII Concentrate Injection | Dried | Each pack | 6080.43 |
319 | Omeprazole Capsules | 40 mg | 1 Capsule | 6.12 |
320 | Hyoscine Butyl Bromide Tablets | 10 mg | 1 Tablet | 2.83 |
321 | Diphtheria Antitoxin Injection | 10,000 IU/pack | Each pack | 1156 |
322 | Rabies immunoglobin Injection | 150 IU | 1ml | 1255.84 |
323 | Hepatitis B Vaccine Injection | -- | 1ml | 101.09 |
324 | Measles Vaccine Injection | -- | Each pack | 252.97 |
325 | Chloramphenicol Drops | 1% | 1ml | 4.26 |
326 | Thiopentone Sodium Injection | 1 gm powder | 1 gm | 46.88 |
327 | Desferrioxamine mesylate Injection | 500mg | Each pack | 148.64 |
328 | Praziquantel Tablets | 600 mg | 1 Tablet | 23.87 |
329 | Isoniazid Syrup | 100 mg/5ml | 1 ml | 0.22 |
330 | Clotrimazole Pessaries | 200 mg | 1 Pessaries | 12.71 |
331 | Efavirenz Capsule | 200 mg | 1 Capsule | 23.16 |
332 | Ritonavir Capsule | 100 mg | 1 Capsule | 34.22 |
333 | Diloxanide Furoate Tablets | 500 mg | 1 Tablet | 1.61 |
334 | Sodium Stibogluconate Injection | 100 mg/ml | 1 ml | 3.26 |
335 | Busulphan Tablets | 2 mg | 1 Tablet | 3.41 |
336 | Etoposide Capsules | 100 mg | 1 Capsule | 52.3 |
337 | Folic Acid Tablets | 1 mg | 1 Tablet | 0.25 |
338 | Hydroxyethyl Starch (Hetastarch) Injection | 6% | 1 ml | 0.74 |
339 | Digoxin Injection | 0.25 mg/ml | 1 ml | 2.85 |
340 | 5-Amino Salicylic Acid (5-ASA) Tablets | 400 mg | 1 Tablet | 3.9 |
341 | Bisacodyl Suppository | 5 mg | 1 Suppository | 7.97 |
342 | Ethinylestradiol Tablets | 0.05 mg | 1 Tablet | 3.53 |
343 | Antitetanus Human Immunoglobin Injection | 250 IU/pack | Each pack | 832.16 |
344 | Antitetanus Human Immunoglobin Injection | 500 IU/pack | Each pack | 1387.23 |
345 | Neostigmine Tablets | 15 mg | 1 Tablet | 4.63 |
346 | Betaxolol Hydrochloride Drops | 0.25% | 1 ml | 3.99 |
347 | Terbutaline Sulphate Injection | 0.5 mg/ml | Each pack | 8.75 |
348 | Lignocaine Hcl Injection | 1% | Each pack | 6.87 |
349 | Sulphacetamide Sodium Drops | 10% | 1 ml | 2.31 |
350 | Sulphacetamide Sodium Drops | 20% | 1 ml | 2.33 |
351 | Azithromycin Tablets | 500mg | 1 Tablet | 20.51 |
352 | Glibenclamide + Metformin HCL (Extended release) tablet | Glibenclamide - 5 mg Metformin HCL - 500 mg (in extended release form) | 10's Tablet | 25.66 |
353 | Olmesartan Medoxomil + (Metoprolol succinate Tablets (Olmetor M 25mg) | Olmesartan Medoxomil Ph.Eur 20 mg Metoprolol succinate - 23.75 mg eq. to Metoprolol Tartrate - 25 mg (as extended release form) | 1 Tablet | 8.46 |
354 | Olmesartan Medoxomil + (Metoprolol succinate Tablets (Olmetor M 50 mg) | Olmesartan Medoxomil Ph.Eur 20 mg Metoprolol succinate - 47.50 mg eq. to Metoprolol Tartrate - 50 mg (as extended release form) | 1 Tablet | 9.39 |
355 | Telmisartan + Metoprolol succinate Tablets (Telday M 50mg) | Telmisartan 40 mg Metoprolol succinate - 47.50 mg eq. to Metoprolol Tartrate - 50 mg (as extended release form) | 1 Tablet | 8.87 |
356 | Amoxycillin + Clavulanic Acid Dry Syrup/Suspension (Clamchek Forte D.S.) | Amoxycillin Trihydrate eq. to Amoxycillin - 400 mg Potassium Clavulantate Diluted eq. to Clavulanic Acid - 57 mg | 1 ml | 2.85 |
357 | Cefixime Trihydrate + Ornidazole Tablets (Cefolac OZ Tablet) | Cefixime Trihydrate eq. to Anhydrous Cefixime-200mg Ornidazole-500mg | 1 Tablet | 16 |
358 | Voglibose + Metformin HCL (SR) Tablets | Voglibose - 0.2mg Metformin HCL - 500 (as sustained release)mg | 1 Tablet | 5.5 |
359 | Ceftriaxone Sodium + Sulbactum Sodium Injection | Sterile Ceftriaxone Sodium eq. to Ceftriaxone - 1 gm Sterile Sulbactum Sodium eq. to Sulbactum - 0.5 gm | 1 Injection | 110.99 |
360 | Voglibose + Metformin HCL (SR) Tablets | Voglibose - 0.3mg Metformin HCL - 500 (as sustained release)mg | 1 Tablet | 5.8 |
361 | Paracetamol Drops (Macfast Drops) | Paracetamol - 100mg | 1 ml | 1.21 |
362 | Cefixime Drops | Cefixime as Trihydrate eq. to Anhydrous Cefixime - 25 mg | 1 ml | 3.49 |
363 | Voglibose + Glimepiride + Metformin HCL Tablet (Trivolib Forte 2) | Voglibose - 0.3mg + Glimepiride - 2 mg Metformin HCL - 500 mg (as extended Release) | 1 Tablet | 10.46 |
364 | Voglibose + Glimepiride + Metformin HCL Tablet(Trivolib Forte 1) | Voglibose - 0.3mg + Glimepiride - 1 mg + Metformin HCL - 500 mg (as extended Release) | 1 Tablet | 8.47 |
